Steel Data

This section offers key economic insights into the steel industry, featuring quarterly and monthly data on production, consumption, and market trends at both national and global levels.

Steel Data

Steel Indicators

Macro Monitors

World Steel Association

For a detailed view of the quarterly economic reports, click here.

For a detailed view of the monthly economic reports, click here.

To access the detailed World Steel Figures for 2023, click here.

Steel Insights-India

Monthly Wise Imports of Iron & Steel – Product Details
Quantity:1000 tonnes
Category/Month Apr-22 May-22 Jun-22 Jul-22 Aug-22 Sep-22 Oct-22 Nov-22 Dec-22 Jan-23 Feb-23 Mar-23 Total
Pig Iron 0.5 0.5 0.9 1.1 1.2 27.5 0.4 35.3 22.6 0.6 1.6 25.9 118.2
Sponge Iron 4.7 2.1 2.4 4.3 2.8 3.9 7.4 2.2 6.2 106.6 1.4 103.1 247.2
Billets 0.2 0.1 3.8 4.4 1.3 22.6 13.2 12.2 142.2 106.2 20.5 3.5 330.1
Re-Rollable 14 15.5 16.3 9.3 10.5 19 30.5 31.3 35.3 34.8 37.5 32.2 286.3
Semis-Alloys 1.8 2.4 1.4 17.5 32.3 36.7 57 37.1 51 32.4 63.8 52.5 386
Total Semis 16 18 21.4 31.2 44.1 78.3 100.7 80.6 228.5 173.4 121.8 88.2 1002.3
1. Bars & Rods 3.4 4.8 4.2 3 2.6 19.6 17.6 5.6 20 23.2 6 4.9 114.7
2. Structurals 1.4 0.6 0.5 0.9 0.3 0.5 0.7 0.7 1.3 0.8 0.6 0.5 8.5
3. Rly. Materials 0.7 0.5 1.6 1.8 6.1 15 5 9 6.4 8.3 16.9 4.6 75.8
Total (1-3) 5.4 5.8 6.3 5.6 9 35 23.4 15.3 27.7 32.3 23.4 9.9 199
4. Plates 9.1 1.8 19.9 1.8 12.6 7.4 15.4 50.6 17.9 14.4 6.2 4.1 161
5. H.R.Coils \ Skelp 71.1 65.7 70.6 99.1 71.5 103.9 174.1 163.9 147.5 203.7 244.5 109.8 1525.4
6. H.R.Sheets 0 0 0 0 0 0 0 0 0 0 0 0 0.2
7. C.R.Sheets / Coils 29.5 22.3 20.5 35.7 30.2 28.2 30.5 35.4 34.9 37.3 42.1 39.5 386.1
8. GP & GC/Galvalume 50.3 63.4 40.6 57.2 58.4 63.3 52 62 65.7 86.2 62.9 72.9 734.9
9. Color Coated Coils / Sheets 8.4 15.4 18.1 18.2 11.6 13.4 14.4 12.1 21 19 9.1 18.2 178.7
10. Elec. Sheets 17.7 20.9 20.8 23.1 25.3 32 29.8 23.8 23.8 14.6 18.7 13.6 264.1
11. Tinplate (incl. ww) 0.4 0.8 0.7 0.8 0.1 0.3 0.6 0.3 0.3 5.7 0.9 0.5 11.2
12. TMBP 0 0 0 0 0 0 0 0 0 0 0 0 0
13. Pipes (Large Dia.) 8.8 9.3 13.1 10.5 13.2 16.8 23.1 27.3 24 22.8 23.6 22.4 214.9
14. Tin-free steel 0.5 0 0.3 0.4 0 0.2 0.3 0.3 0 0.4 0 0.2 2.6
Total (4-13) 195.7 199.6 204.6 246.7 222.9 265.4 340.1 375.5 335 404.2 408 281.1 3478.9
Total (Non-Alloy) 201.2 205.4 210.9 252.4 231.9 300.5 363.5 390.8 362.7 436.4 431.4 291 3677.9
14. Alloy & SS Non-Flat 13.4 15.3 16.2 17.2 22.4 16.9 19 22.1 26 20.2 24.9 19.3 232.8
15. Alloy & SS Flat 118.5 168.4 222.9 174.5 187.8 181.8 210.8 187.4 264 139.3 136.4 119.1 2110.8
Total (Alloy & SS) 131.9 183.7 239.1 191.7 210.2 198.7 229.7 209.5 290 159.5 161.3 138.4 2343.6
Total Finished Steel 333.1 389.1 450.1 444.1 442.1 499.2 593.2 600.3 652.7 595.9 592.6 429.4 6021.6
Total Steel 349.1 407.1 471.5 475.3 486.2 577.4 693.8 680.9 881.2 769.3 714.5 517.6 7023.8
Monthly Wise Exports of Iron & Steel – Product Details
Quantity:1000 tonnes
Category/Month Apr-22 May-22 Jun-22 Jul-22 Aug-22 Sep-22 Oct-22 Nov-22 Dec-22 Jan-23 Feb-23 Mar-23 Total
Pig Iron 212 132.5 71.8 35.5 8.8 31.7 14.6 6.4 4.4 2 50.7 59 629.4
Sponge Iron 98.1 77.3 87 78.7 86.5 92.3 78 65.2 90.4 119.4 111.3 101.5 1085.5
Billets 200.3 261 219.4 154 138 94.1 46.8 88 41.4 72.4 68.8 212.8 1596.9
Re-Rollable 0 0 0 0 0 0 0 0 0 0 0 0 0
Semis-Alloys 2 1.9 8.2 1.8 1.2 1.1 0.8 1.2 1.4 1.2 2.1 1.5 24.4
Total Semis 202.3 262.8 227.6 155.8 139.3 95.2 47.6 89.1 42.8 73.5 70.8 214.3 1621.3
1. Bars & Rods 61.1 70.6 33.2 17.1 14.2 17.4 9.8 14.3 16.8 24.7 31.6 34.8 345.5
2. Structurals 22.9 19.8 23.5 30.9 18.3 26.6 11.5 10.6 2.8 8.3 5.5 4.1 184.8
3. Rly. Materials 0 0 0 0 0.1 0 0 0 0 0 0.1 0 0.4
Total (1-3) 84 90.4 56.7 48 32.6 44 21.2 25 19.6 33 37.3 39 530.7
4. Plates 40.1 126.2 104.2 26.8 9.7 14.1 3 13.6 11 33.6 63.4 82.2 528
5. H.R.Coils / Skelp 381.1 296.2 186.4 30.9 8.4 4.8 3.5 1.4 136.2 175.5 158 275.5 1657.8
6. H.R.Sheets 0.5 0.4 0.1 0.2 0.2 0.3 0.2 0.2 0.3 0.2 0.2 0.1 2.9
7. C.R.Sheets / Coils 42.7 40.9 31.7 13.5 8.5 3.4 2.5 4.8 31.6 64.7 25.4 81.8 351.5
8. GP & GC / Galvalume 102.4 145.6 70.8 20.5 15 13.8 8.9 9.4 81.6 177.8 166.5 214.7 1026.8
9. Color Coated Coils / Sheets 10.5 9.2 9.5 5.5 10.9 2.7 7.4 3 12.3 16.9 5.4 11.4 104.7
10. Elec. Sheets 2.6 3 1.8 2.4 7.6 1.9 10 2.2 1.7 1.3 1.4 1.4 37.3
11. Tinplate (incl. ww) 1.7 1.3 1.3 1.7 0.8 1.3 0.4 1.2 0.7 0.1 0.9 1 12.5
12. TMBP 0 0 0 0 0 0 0 0 0 0 0 0 0
13. Pipes (Large Dia.) 26.1 9.8 7.5 7 18.9 14.2 7.5 26.4 28.4 14.9 27 43.6 231.1
14. Tin-free steel 0.1 0 0.1 0 0 0 0 0 0 0 0 0.1 0.5
Total (4-13) 607.8 632.6 413.3 108.5 80 56.5 43.5 62.1 303.8 484.9 448.2 711.9 3953
Total (Non-Alloy) 691.9 723.1 470 156.4 112.5 100.5 64.7 87.1 323.4 517.9 485.4 750.8 4483.7
14. Alloy & SS Non-Flat 35.5 29.1 42 25.1 20.7 18.5 19.5 25.8 19.8 21.3 22.8 24 303.8
15. Alloy & SS Flat 33.2 39.4 126.3 198.2 320.7 458.1 275.7 225.4 98.5 49.2 66.9 37.3 1928.9
Total (Alloy & SS) 68.7 68.5 168.3 223.3 341.4 476.6 295.2 251.1 118.3 70.4 89.7 61.3 2232.7
Total Finished Steel 760.5 791.5 638.3 379.7 453.9 577 359.9 338.2 441.7 588.3 575.1 812.1 6716.4
Total Steel 962.8 1054.4 865.9 535.5 593.2 672.2 407.5 427.4 484.5 661.8 646 1026.4 8337.7
Member’s Input
FY 19 FY 20 FY 21 FY 22 FY 23 FY 24
General Economic Indicators, YoY% growth
Gross Domestic Product 6.50% 3.70% -6.60% 8.70% 7.10% 6.30%
Industrial Production 3.80% -0.80% -8.40% 11.40% 6.00% 5.50%
Capital Formation 11.20% 1.60% -10.40% 15.80% 8.80% 7.00%
Equipment and Machinery
Construction
Other
Imports 10.50% -7.80% -17.30% 43.60% 19.00% 6.00%
Exports 8.80% -5.20% -7.30% 38.30% 11.70% 7.00%
Apparent Steel Use, crude steel equivalent (ACSU) 2018 2019 2020 2021 2022 2023
In million tonnes 107.1 109 93.9 113.1 122.7 130
Change in million tonnes 1.903 -15.026 19.139 9.615 7.311
YoY growth 1.80% -13.80% 20.40% 8.50% 6.00%
% compound growth (2022-2023 7.20%
Conversion Coefficient (ASU/ACSU) 0.904 0.942 0.951 0.939 0.919 0.926
Apparent Steel Use, finished steel proflucts (ASU) 2018 2019 2020 2021 2022 2023
in million tonnes 96.7 102.6 89.3 106.2 112.7 120.3
change in million tonnes 5.885 -13.289 16.893 6.519 7.597
YoY % growth 6.10% -12.90% 18.90% 6.10% 6.70%
% compound growth (2022-2023) 6.40%
Real Steel Use, finished steel products (RSU) 2018 2019 2020 2021 2022 2023
in million tonnes 100.6 101.3 88.2 103.7 112.4 121.3
change in million tonnes 0.649 -13.092 15.552 8.622 8.985
YoY % growth 0.60% -12.90% 17.60% 8.30% 8.00%
% compound growth (2022-2023) 8.20%
Change in Stocks (ASU-RSU), million tonnes -3.889 1.348 1.151 2.491 0.388 -1.000
Steel Using Sectors, YoY % growth Steel Weights Year the steel weights refer to:
Construction 61.00% 8.30% 2.30% -11.80% 17.10% 6.60% 6.20%
Consumer Durables 6.00% 21.70% -4.30% -19.10% 15.40% 6.30% 6.00%
Capital Goods 10.00% 6.40% -9.60% -21.10% 19.40% 5.10% 8.00%
Intermediate Goods 7.00% 8.60% 0.30% -20.40% 16.80% 8.80% 6.50%
Automotive 9.00% 16.20% -11.80% -26.20% 26.50% 11.10% 9.60%
Railways 7.00% 13.40% 32.70% -14.60% -2.60% 6.10% 6.00%
Total SWIP 1.00%
Month-wise Trend of India’s Finished Steel Imports
(Quantity in Thousand Tons)
2019 2020 2021 2022 2023
January 638 477 582 450 596
February 583 401 460 411 592
March 705 376 500 351 429
April 619 407 364 333
May 554 539 393 389
June 628 266 402 450
July 795 293 410 444
August 856 161 396 442
September 565 318 409 499
October 629 362 378 593
November 429 351 312 600
December 437 512 395 653
Total 7440 4463 5001 5615 1617
Source: JPC
Month-wise Trend of India’s Finished Steel Exports
(Quantity in Thousand Tons)
2019 2020 2021 2022 2023
January 475 694 523 814 588
February 619 570 655 1157 575
March 592 573 1292 1195 812
April 516 429 951 761
May 459 1284 1237 792
June 357 1552 1369 638
July 602 1376 1512 380
August 983 1039 1331 454
September 1019 864 1354 577
October 951 555 1055 360
November 867 598 722 338
December 767 617 798 442
Total 8205.2 10150.1 12798.3 7905.7 1975.3
Source: JPC

 

Month-wise Trend of India’s ASU (Consumption)
(Quantity in Thousand Tons)
2019 2020 2021 2022 2023
January 8.6 8.8 10.2 10.2 11.0
February 8.4 7.8 9.6 9.1 10.3
March 9.5 6.8 9.7 9.7 11.0
April 7.5 1.1 9.0 9.1
May 9.1 4.6 7.9 9.5
June 8.7 6.2 8.2 8.7
July 8.5 7.6 8.0 9.1
August 8.9 8.0 8.2 9.4
September 8.9 8.2 8.5 9.4
October 8.6 9.2 9.1 10.1
November 7.6 8.6 8.5 9.6
December 8.3 9.5 9.4 10.9
Total 101.6 86.3 106.2 114.9 32.3
Source: JPC

 

Month-wise Trend of India’s Gross Finished Production
(Quantity in Thousand Tons)
2019 2020 2021 2022 2023
January 8.7 9.1 9.7 10.3 11.1
February 8.4 7.8 9.6 9.1 10.1
March 9.3 7.2 10.1 10.6 10.8
April 8.8 1.6 9.3 9.5
May 9.0 5.5 8.5 9.9
June 8.8 6.9 8.7 9.4
July 8.6 8.1 8.8 9.6
August 8.4 8.6 9.3 9.8
September 8.1 8.5 9.3 9.7
October 8.3 9.1 9.8 10.0
November 8.6 9.0 9.2 9.9
December 9.2 9.9 10.1 10.5
Total 104.1 92.2 111.9 118.7 32.1
Source: JPC

 

Month-wise Trend of India’s Gross Finished Production
(Quantity in Thousand Tons)
2019 2020 2021 2022 2023
January 9.6 9.3 10.3 11.0 11.2
February 9.4 9.4 9.3 10.1 10.0
March 10.0 8.1 10.5 11.1 11.2
April 9.0 3.3 9.6 10.1
May 9.5 6.3 9.1 10.6
June 9.4 7.7 9.4 9.9
July 9.5 8.7 9.8 10
August 8.9 9.1 10.1 10.1
September 8.8 8.9 9.7 9.9
October 9.0 9.6 10.2 10.4
November 8.9 9.6 9.9 10.4
December 9.4 10.3 10.5 10.7
Total 111.4 100.3 118.2 124.5 32.5
Source: JPC

Steel Insight-Global

Global Crude Steel Production
(Quantity in Thousand Tons)
2022 2022 2022 2022 2022 2022 2022 2022 2022 2022 2022 2022 2023 2023
January February March April May June July August September October November December January February
Austria 670 601 716 656 667 631 656 629 563 595 557 570 596 535
Belgium 601 539 654 633 551 574 605 542 519 622 541 593 590 535
Bulgaria 46 45 47 50 50 50 31 31 32 32 33 34 35 30
Croatia 16 19 24 19 18 13 13 0 2 16 13 17 11 10
Czechia 434 375 384 402 424 373 378 332 340 251 317 278 354 308
Finland 308 243 283 320 348 322 319 310 279 321 265 219 309 289
France 1081 1129 1216 1017 1206 1154 1041 876 846 977 824 752 792 885
Germany 3259 3215 3327 3325 3242 3193 2972 2872 2842 3142 2767 2693 2925 2994
Greece 132 135 152 131 164 135 113 47 137 136 151 110 96 90
Hungary 90 118 110 101 100 89 71 60 40 53 27 0 30 25
Italy 1820 2046 2126 2162 2204 1895 1605 751 1873 2016 1856 1245 1552 1896
Luxembourg 189 163 190 192 184 131 130 123 160 178 153 81 141 157
Netherlands 582 476 455 457 575 530 561 588 449 557 484 429 544 471
Poland 733 662 702 693 764 618 627 613 590 586 413 404 480 435
Slovenia 54 55 62 58 61 59 44 43 43 41 45 36 39 54
Spain 1001 984 1016 1119 1240 1009 938 677 1015 982 866 660 739 925
Sweden 382 398 456 398 393 386 324 332 361 304 344 326 405 362
Other E.U. (27) (e) 743 812 732 876 850 750 678 667 626 601 620 396 557 505
European Union (27) 12142 12015 12651 12611 13041 11913 11107 9494 10718 11410 10276 8843 10194 10507
Macedonia 0 16 35 27 28 24 26 0 31 31 0 29 0 24
Norway 60 52 68 59 71 57 18 70 66 62 68 52 58 66
Serbia 144 147 153 160 167 150 123 133 130 136 132 100 100 119
Türkiye 3163 2959 3334 3374 3211 2983 2718 2837 2665 2847 2384 2659 2605 2104
United Kingdom 576 416 526 555 521 530 525 445 521 533 413 402 427 385
Other Europe 3942 3590 4116 4175 3999 3745 3411 3484 3413 3608 2997 3242 3190 2698
Belarus 165 157 202 173 180 175 180 180 175 165 160 165 170 155
Kazakhstan 360 341 378 355 348 364 355 357 400 281 315 285 322 264
Russia 6313 6088 6577 6264 6242 5590 5957 5878 5645 5753 5687 5752 6163 5565
Ukraine 1851 1553 251 281 308 295 281 366 340 318 313 106 284 424
Russia & other CIS (2) + Ukraine 8690 8139 7408 7408 7078 6423 6774 6782 6560 6517 6475 6308 6939 6408
Canada 1078 883 1077 1109 1138 899 1043 1024 983 1031 832 1001 1025 925
Cuba 19 18 17 14 14 13 15 17 18 17 20 19 20 20
El Salvador 9 9 8 6 6 6 8 7 8 7 8 7 8 7
Guatemala 26 25 23 20 20 19 21 21 24 23 24 23 25 25
Mexico 1542 1490 1558 1523 1664 1563 1513 1472 1383 1545 1483 1408 1440 1300
United States 6971 6370 6871 6952 7115 6756 6914 6907 6546 6606 6198 6330 6553 6034
North America 9645 8794 9554 9624 9957 9257 9513 9448 8962 9230 8565 8788 9071 8311
Argentina 354 319 417 355 447 464 463 456 429 493 459 440 442 359
Brazil 2928 2713 2988 2935 2974 2923 2835 2878 2775 2897 2627 2491 2783 2530
Chile 87 57 122 100 84 111 89 102 85 105 102 106 100 90
Colombia 101 87 106 119 119 95 131 127 110 110 115 100 105 95
Ecuador 52 53 51 40 41 40 43 43 45 41 44 43 50 45
Paraguay 2 1 1 1 1 1 2 3 3 3 3 3 3 3
Peru 101 90 107 77 87 89 84 114 92 90 93 78 100 90
Uruguay 7 3 4 4 4 4 4 5 5 5 6 5 6 5
Venezuela 2 2 2 2 2 2 2 3 3 3 3 3 3 3
South America 3633 3324 3798 3631 3758 3729 3653 3731 3546 3747 3451 3270 3593 3220
Egypt 816 796 809 742 784 859 708 883 883 894 877 768 812 705
Libya 46 62 79 57 70 63 17 5 62 72 73 80 78 74
South Africa 404 426 351 404 245 276 385 431 440 421 349 272 326 351
Tunisia 8 8 8 7 5 5 7 5 7 7 8 8 8 7
Africa 1274 1292 1246 1210 1104 1203 1117 1324 1392 1394 1307 1128 1224 1137
Iran 2115 2129 2563 2891 2994 2690 2012 2064 2744 2873 2868 2650 2700 2440
Qatar 95 86 90 89 94 90 98 98 48 100 95 98 96 88
Saudi Arabia 749 729 780 771 770 767 786 760 736 752 767 707 807 736
United Arab Emirates 202 208 276 305 317 271 297 271 252 273 266 274 278 250
Middle East 3161 3152 3708 4056 4174 3818 3194 3193 3780 3999 3997 3730 3881 3514
China 77680 75815 88300 92780 96610 90730 81430 83870 86950 79760 74540 77890 88639 80061
India 10955 10149 11116 10387 10725 9922 10043 10144 9839 10475 10512 10800 11239 10047
Japan 7757 7301 7954 7471 8065 7448 7321 7359 7140 7344 7175 6902 7220 6913
Mongolia 3 0 0 0 4 4 0 1 2 3 3 3 3 3
South Korea 6071 5146 5708 5522 5802 5585 6275 5934 4615 5151 4811 5238 5896 5203
Pakistan 550 545 530 540 530 555 495 500 450 440 442 436 420 380
Taiwan, China 1851 1725 1834 1882 1928 1813 1755 1530 1517 1699 1615 1644 1700 1540
Thailand 446 450 520 550 477 435 376 430 393 404 427 408 421 380
Viet Nam 1875 1835 2073 1926 1869 1728 1609 1602 1603 1375 1233 1275 1358 1541
Asia 107187 102966 118035 121058 126011 118219 109305 111371 112508 106652 100759 104597 116897 106068
Australia 470 426 449 492 503 499 470 482 444 494 474 464 413 453
New Zealand 57 49 53 50 44 54 62 52 51 35 22 41 40 38
Oceania 527 475 502 542 547 553 533 534 495 529 496 506 453 491
Total 63 countries 150200 143747 161019 163978 169670 158860 148606 149361 151373 147086 138322 140413 155441 142354
Total Finishes Steel & Semi-Finished Steel Exports
(Quantity in Thousand Tons)
2022 2022 2022 2022 2022 2022 2022 2022 2022 2022 2022 2022
January February March April May June July August September October November December
Austria 333 364 431 379 408 373 368 309 379 318 0 0
Belgium 1551 1035 1037 1360 1082 1276 1119 905 632 1028 0 0
Bulgaria 278 142 121 251 180 154 248 108 139 234 0 0
Croatia 75 85 104 92 65 66 97 62 78 82 0 0
Cyprus 12 16 28 32 19 21 16 14 26 19 0 0
Czechia 585 681 711 587 623 796 469 519 516 555 0 0
Denmark 245 224 274 245 255 271 202 241 247 223 0 0
Estonia 84 52 58 71 70 67 117 38 39 48 0 0
Finland 114 108 149 125 138 111 106 99 71 86 0 0
France 1038 1136 1197 1087 1193 1168 916 628 968 1029 0 0
Germany 1765 1984 2015 1849 1928 1817 1838 1662 1593 1763 0 0
Greece 170 82 99 181 136 117 151 80 75 164 0 0
Hungary 257 292 334 312 289 247 244 232 233 224 0 0
Ireland 92 75 90 81 155 66 71 71 70 116 75 0
Italy 2074 1866 1818 2107 1775 1799 2115 1202 1346 1517 0 0
Latvia 102 48 36 39 31 26 37 30 32 35 0 0
Lithuania 147 97 123 169 134 79 82 61 69 94 0 0
Luxembourg 37 39 38 35 35 39 34 25 34 33 0 0
Malta 7 5 13 14 13 2 8 2 5 5 0 0
Netherlands 915 886 959 934 970 889 849 816 805 900 0 0
Poland 1114 1114 1208 1210 1235 1039 886 844 909 963 0 0
Portugal 345 279 251 312 276 254 362 228 227 255 0 0
Romania 536 387 371 640 368 333 533 290 287 514 0 0
Slovakia 293 320 317 346 354 302 308 244 268 249 0 0
Slovenia 170 170 179 198 159 153 172 127 129 159 0 0
Spain 1181 795 796 1059 862 819 980 548 640 782 0 0
Sweden 328 312 358 339 364 317 216 287 288 311 0 0
European Union (27) 13849 12591 13114 14053 13114 12601 12545 9671 10105 11708 75 0
Iceland 4 5 10 8 7 12 7 4 8 2 9 2
Norway 81 63 97 75 90 91 68 89 70 66 0 0
Serbia 64 89 105 92 76 84 68 70 0 75 75 0
Switzerland 189 226 242 192 224 223 183 155 202 208 185 107
Türkiye 1824 1856 1664 1848 1274 1444 1460 1231 1222 1216 1116 0
United Kingdom 727 410 577 513 473 506 485 406 371 458 348 378
Other Europe 2889 2648 2695 2728 2145 2360 2271 1954 1943 1950 1734 1771
Belarus 133 162 147 0 0 0 0 0 0 0 0 0
Kazakhstan 13 15 24 26 20 25 27 25 30 25 22 15
Russia 378 0 0 0 0 0 0 0 0 0 0 0
Ukraine 74 77 14 16 26 35 51 56 0 81 0 0
Russia & other CIS (2) + Ukraine 598 254 185 42 46 60 78 81 30 106 22 15
Canada 631 667 739 841 983 799 777 790 816 798 1006 589
Mexico 834 817 901 1155 848 709 712 1267 1090 737 1072 0
United States 2746 2207 2896 2526 2603 2662 2482 2371 2147 2269 1924 2081
USMCA 4211 3691 4536 4522 4434 4170 3971 4428 4052 3805 4001 2670
Argentina 157 129 133 123 69 91 112 112 113 94 81 101
Brazil 292 296 240 221 273 195 266 315 232 317 324 335
Chile 226 155 193 148 173 275 65 169 0 105 102 112
Colombia 290 231 171 178 202 208 210 300 0 212 191 0
Costa Rica 0 0 0 0 0 0 0 0 0 0 0 0
Ecuador 99 128 82 89 0 0 0 0 0 0 0 0
Panama 0 0 0 0 0 0 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0 0 0 0 0 0 0
Peru 208 229 223 216 224 164 174 177 197 0 0 0
Uruguay 14 0 0 0 0 0 0 0 0 0 0 0
Other America 1287 1168 1042 974 941 933 828 1074 542 728 698 549
Bahrain 27 22 25 33 22 31 14 17 23 31 21 21
Egypt 32 681 315 153 13 15 22 29 23 39 0 0
Iran 0 0 0 0 0 0 0 0 0 0 0 0
Jordan 44 50 76 35 84 42 46 74 83 87 0 0
Morocco 145 111 218 134 143 145 108 71 98 124 137 0
Qatar 0 0 0 0 0 0 0 0 0 0 0 0
Saudi Arabia 296 305 336 386 354 413 0 0 470 0 561 0
South Africa 68 100 114 81 115 110 128 142 150 306 120 0
Africa/ Middle East 612 1270 1083 821 730 755 318 333 845 587 839 21
China 2279 1604 1878 1385 1176 1254 1400 1391 1572 1322 923 878
Hong Kong 0 0 0 0 0 0 0 0 0 0 0 0
India 519 471 403 408 474 480 562 550 642 718 712 0
Indonesia 825 802 980 834 601 1030 881 1020 982 975 1193 1099
Japan 442 394 472 369 437 465 440 498 434 457 470 444
South Korea 956 1104 1407 1205 1368 1235 1197 926 828 1063 1258 1120
Malaysia 534 413 636 494 559 572 438 438 382 351 436 0
Pakistan 222 237 221 207 252 336 209 148 0 0 0 0
Philippines 496 444 660 658 812 796 726 884 639 500 600 391
Singapore 274 194 253 337 208 342 387 317 426 292 242 252
Taiwan 612 668 651 889 686 718 671 459 406 422 531 0
Thailand 1087 869 1177 1250 1187 1643 1348 1111 801 885 1151 922
Asia 5968 5595 6860 6650 6584 7617 6859 6349 5540 5663 6593 4227
Australia 141 86 100 87 72 83 94 90 78 90 0 0
New Zealand 37 36 52 35 37 33 33 36 32 25 22 20
Oceania 178 122 152 123 108 116 128 125 110 114 22 20
Total Above 29591 27338 29668 29912 28103 28612 26998 24015 23168 24660 13986 9273
Total Finishes Steel & Semi Finished Steel Imports
(Quantity in Thousand Tons)
2022 2022 2022 2022 2022 2022 2022 2022 2022 2022 2022 2022
January February March April May June July August September October November December
Austria 582 590 683 576 601 622 534 485 591 551 0 0
Belgium 1377 1259 1388 1265 1350 1362 1195 1082 1119 1240 0 0
Bulgaria 105 110 119 81 100 81 77 81 78 106 0 0
Croatia 32 22 24 23 31 21 22 18 21 21 0 0
Cyprus 0 0 0 0 0 0 0 0 0 0 0 0
Czechia 432 442 463 388 427 391 324 327 366 359 0 0
Denmark 94 94 124 90 107 103 73 88 100 107 0 0
Estonia 16 16 15 14 17 15 14 13 14 10 0 0
Finland 197 179 193 164 179 176 150 159 148 139 0 0
France 1034 1096 1195 975 1041 1020 961 732 967 921 0 0
Germany 1967 1892 2386 1943 2058 1982 1746 1540 1860 1775 0 0
Greece 99 102 124 122 99 126 123 97 144 86 0 0
Hungary 124 139 162 155 148 125 98 83 103 83 0 0
Ireland 10 11 11 15 22 12 11 10 11 12 10 0
Italy 1284 1460 1699 1431 1595 1369 1312 855 1328 1351 0 0
Latvia 35 46 6 5 5 5 6 6 9 7 0 0
Lithuania 38 43 49 41 39 34 22 27 27 25 0 0
Luxembourg 172 191 206 171 185 174 148 127 167 177 0 0
Malta 0 0 0 0 0 0 0 0 0 0 0 0
Netherlands 840 687 1041 844 852 835 815 680 677 706 0 0
Poland 494 498 514 456 461 460 415 432 441 394 0 0
Portugal 170 175 179 193 208 151 180 157 180 181 0 0
Romania 309 321 278 289 262 216 175 205 205 210 0 0
Slovakia 434 420 482 408 464 401 326 354 360 343 0 0
Slovenia 123 114 106 117 114 125 115 94 97 115 0 0
Spain 707 757 755 727 845 858 689 453 702 658 0 0
Sweden 277 302 362 309 321 284 242 223 263 252 0 0
European Union (27) 10952 10966 12564 10802 11531 10948 9773 8328 9978 9829 10 0
Iceland 0 0 0 0 0 0 0 0 0 0 0 0
Norway 43 44 60 45 51 49 27 43 58 55 0 0
Serbia 107 105 112 98 89 79 99 95 104 0 74 0
Switzerland 94 93 110 87 96 83 80 38 80 68 74 38
Türkiye 1502 1581 2077 1666 1480 1740 1317 1596 1644 1195 1070 1086
United Kingdom 281 341 376 308 314 283 261 223 293 242 281 196
Other Europe 2027 2164 2735 2203 2030 2234 1785 1995 2179 1560 1499 1320
Belarus 143 112 188 0 0 0 0 0 0 0 0 0
Kazakhstan 98 92 151 168 187 140 132 137 117 122 108 115
Russia 2674 0 0 0 0 0 0 0 0 0 0 0
Ukraine 1184 1147 229 219 291 348 210 235 0 266 0 0
Russia & other CIS (2) + Ukraine 4099 1351 568 387 478 488 343 373 117 388 108 115
Canada 558 448 641 579 617 613 525 570 517 527 495 496
Mexico 248 410 337 2702 398 406 454 437 301 329 286 0
United States 652 676 784 770 737 743 743 690 747 673 648 552
USMCA 1458 1533 1762 4051 1752 1762 1669 1754 1491 1506 1429 1047
Argentina 1 2 1 2 2 4 5 3 2 5 7 1
Brazil 1149 963 1260 1184 1062 1070 969 923 872 898 813 944
Chile 14 33 18 13 36 30 25 30 0 23 32 53
Colombia 5 7 10 8 5 9 5 7 0 7 8 0
Costa Rica 0 0 0 0 0 0 0 0 0 0 0 0
Ecuador 4 7 5 5 0 0 0 0 0 0 0 0
Panama 0 0 0 0 0 0 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0 0 0 0 0 0 0
Peru 11 18 15 17 20 27 20 20 15 0 0 0
Uruguay 0 0 0 0 0 0 0 0 0 0 0 0
Other America 1187 1031 1309 1229 1125 1140 1024 982 890 933 860 997
Bahrain 69 33 44 68 45 51 59 81 83 96 52 65
Egypt 0 58 138 110 168 0 85 0 7 13 0 0
Iran 0 0 0 0 0 0 0 0 0 0 0 0
Jordan 11 14 16 13 8 20 11 16 12 12 0 0
Morocco 13 9 9 5 10 5 2 7 3 5 2 0
Qatar 0 0 0 0 0 0 0 0 0 0 0 0
Saudi Arabia 105 92 155 206 75 67 0 0 65 0 47 0
South Africa 168 131 120 152 123 142 87 126 120 121 119 0
Africa/ Middle East 355 337 483 553 430 285 244 230 290 246 220 65
China 4571 3595 4927 5113 8030 7830 7768 6149 4988 5178 5607 5459
Hong Kong 0 0 0 0 0 0 0 0 0 0 0 0
India 1294 1500 1751 1193 1257 1039 756 778 803 535 526 0
Indonesia 792 690 825 1030 758 619 568 811 689 865 753 806
Japan 2357 2518 3093 2682 2969 3042 2440 2470 2389 2435 2720 2624
South Korea 2353 2011 2232 2145 2232 1992 2205 2270 1945 1970 2051 2056
Malaysia 429 484 907 680 590 479 455 621 689 634 684 0
Pakistan 8 7 7 12 10 6 3 3 0 0 0 0
Philippines 2 2 2 7 3 1 8 10 5 11 11 9
